Size Guide
Find your perfect fit with our size guide. All measurements are designed for comfort and authentic military styling.
How to Measure
1
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
2
Waist
Measure around your natural waistline, typically the narrowest part of your torso.
3
Length
Measure from the highest point of your shoulder down to where you want the garment to end.
Size Chart
| Size | Chest (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|
| XS | 86-91 / 34-36" | 71-76 / 28-30" | 67 / 26.5" |
| S | 91-97 / 36-38" | 76-81 / 30-32" | 70 / 27.5" |
| M | 97-102 / 38-40" | 81-86 / 32-34" | 72 / 28.5" |
| L | 102-107 / 40-42" | 86-91 / 34-36" | 75 / 29.5" |
| XL | 107-112 / 42-44" | 91-97 / 36-38" | 78 / 30.5" |
| XXL | 112-117 / 44-46" | 97-102 / 38-40" | 81 / 31.5" |
| XXXL | 117-122 / 46-48" | 102-107 / 40-42" | 83 / 32.5" |
Sizing Tips
Between Sizes?
We recommend sizing up for a more comfortable fit.
Shrinkage
Premium cotton may shrink up to 3% after first wash.
Layering
Consider sizing up if wearing layers underneath.
Military Standard
Sizing follows authentic military specifications.
Still Unsure About Sizing?
Contact us for personalized sizing advice.
Email: info@militarytees.co.uk